Isabell Werth and Don Johnson Break the 80 Percent Mark at Vienna CDI4*

Germany’s Isabell Werth and her partner, the 11-year-old Hanoverian gelding Don Johnson, continued their winning ways at the CDI4* in Vienna, Austria this weekend by taking another win in Grand Prix competition. They had also won Friday’s Grand Prix. Werth and Don Johnson broke the 80 percent mark with a score of 81.950 in Sunday’s Grand Prix Freestyle. Don Johnson (Don Frederico x Werona x Warkant) received scores of over 80 percent by each of the five judges.

Coming in second in the Grand Prix Freestyle was Austria’s Renate Voglsang riding Fabriano to a score of 75.325. Third place went to another Austrian, Victoria Max-Theurer, who rode Eichendorff to a score of 74.925.

Results
Rk. Horse Rider H C M Total
1. Don Johnson Werth, Isabell 354.5 348.5 347.0 1744.5
2. Eichendorff Max-Theurer, Victoria 341.5 349.0 335.0 1702.5
3. Fabriano Voglsang, Renate 346.0 336.0 329.5 1693.5
4. Jonstrupgardens Raneur Seierskilde, Lisbeth 330.5 332.5 323.0 1637.5
5. Vradin Missionaren, Simon 329.0 317.5 318.0 1612.5
6. Coryolano Merveldt, Anna 310.5 326.0 327.5 1605.0
7. Waldano Wergetis, Katrin 303.5 306.0 305.0 1536.5
8. Wolkenritter Hartung, Amanda 289.5 303.5 288.5 1498.5
9. Donnerbube Rizzo, Silvia 297.5 295.5 300.0 1497.5
10. Romeo-Star Sidneva, Elena 266.5 274.5 259.0 1318.5

Share

Comments are closed.