Germany Takes Team Win in Under-25 Competition at Aachen
Germany nabbed victory in dressage in the Under-25 competition being held in Aachen, Germany. The team of Lisette Ahrens, Charlotte Rehborn and Nadine Kraft earned a score of 78.34. Rehborn also took the win in individual dressage competition. France took second in team competition with a score of 77.53.
Individual and Team final results:
WUEC 2012 | ||
Results Final Dressage | ||
Pl. | Rider | Team |
1. | Charlotte Rehborn | GER |
2. | Charlotte Dobretsberger | AUT |
3. | Lisette Ahrens | GER |
4. | Milou Anthonisse | NED |
5. | Caroline Van der Heyden | BEL |
6. | Katie Nolan | IRE |
7. | Benoit Denisot | FRA |
8. | Estelle Quittet | FRA |
9. | Nadine Kraft | GER |
10. | Silje Haugerud | NOR |
Team Results | ||
Pl. | Team | Points |
1. | Germany (GER) | 78.34 |
Lisette Ahrens, Charlotte Rehborn, Nadine Kraft | ||
2. | France (FRA) | 77.53 |
Benoit Denisot, Thibault Destrebecq, Estelle Quittet | ||
3. | New Zealand (NZL) | 63,18 |
Chloe Akers, Rachael Bentall, Helen Bruce | ||
4. | Ireland (IRE) | 165.0 |
Alexandra Donohoe, Katie Nolan, Brian Morrison | ||
5. | Austria (AUT) | 187.0 |
Charlotte Dobretsberger, Viktoria Dobretsberger, Franziska Fries | ||
6. | The Netherlands (NED) | 187.0 |
Milou Anthonisse, Marieke Schildkamp, Saskia Schildkamp | ||
7. | Great Britain (GBR) | 200.5 |
Victoria Adderley, Benjamin Murray, Alison Rountree | ||
8. | Belgium (BEL) | 221.0 |
Sophie Delfosse, Leen Geysen, Caroline Van der Heyden | ||
9. | Poland (POL) | 230.5 |
Jacek Mierzwinski, Stanislaw Przedpelski, Anna Szlezinger | ||
10. | Canada (CAN) | 235.5 |
Evin Ballantyne, Maddy Riddle, Jaclyn Duff |