Poland’s Michal Rapcewicz and Randon Win Grand Prix Freestyle at Radzionkow CDI3*

Poland – Michal Rapcewicz won the Grand Prix Freestyle on home turf at this weekend’s Radzionkow CDI3*. He took the win with Randon and a score of 73.700. Second place went to Austria’s Stefan Peter riding Don Walesko to a score of 71.800. Third place went to Denmark’s Madsen Lone and Scovlunds don Gazzo with a score of 69.975.

 

GRAND PRIX FREESTYLE
CS-5/12, GP
Place Lp. Competitor Horse Club E Tech. / Art. / Total [Place] H Tech. / Art. / Total [Place] C Tech. / Art. / Total [Place] M Tech. / Art. / Total [Place] B Tech. / Art. / Total [Place] Total
1 10 Rapcewicz Michał RANDON POL 72,250 / 73,000 / 72,625 [1] 74,750 / 75,000 / 74,875 [1] 73,500 / 71,000 / 72,250 [2] 72,750 / 76,000 / 74,375 [1] 70,750 / 78,000 / 74,375 [1] 73,700
2 7 Stefan Peter DON WALESKO Austria 70,750 / 71,000 / 70,875 [3] 71,750 / 75,000 / 73,375 [2] 69,500 / 76,000 / 72,750 [1] 68,000 / 74,000 / 71,000 [2] 67,000 / 75,000 / 71,000 [2] 71,800
3 6 Madsen Lone SKOVLUNDS DON GAZZO DEN 69,000 / 69,000 / 69,000 [4] 71,500 / 74,000 / 72,750 [3] 66,250 / 70,000 / 68,125 [3] 66,750 / 72,000 / 69,375 [3] 66,250 / 75,000 / 70,625 [3] 69,975
4 8 Milczarek Katarzyna FLORENCIA POL 72,250 / 72,000 / 72,125 [2] 70,250 / 71,000 / 70,625 [5] 70,000 / 62,000 / 66,000 [5] 68,500 / 70,000 / 69,250 [4] 64,000 / 67,000 / 65,500 [5] 68,700
5 5 Nevermann Torup Carina CHABRELL DEN 66,500 / 67,000 / 66,750 [6] 69,500 / 72,000 / 70,750 [4] 67,000 / 68,000 / 67,500 [4] 65,000 / 68,000 / 66,500 [6] 66,500 / 68,000 / 67,250 [4] 67,750
6 4 Skowrońska Żaneta/ 1979 s. WITH YOU POL 68,750 / 66,000 / 67,375 [5] 66,250 / 70,000 / 68,125 [6] 65,500 / 63,000 / 64,250 [6] 64,250 / 69,000 / 66,625 [5] 63,000 / 65,000 / 64,000 [6] 66,075
7 2 Oseneko Olga DIVIDENT RUS 66,250 / 66,000 / 66,125 [7] 66,250 / 67,000 / 66,625 [8] 63,250 / 61,000 / 62,125 [8] 64,000 / 67,000 / 65,500 [7] 61,250 / 62,000 / 61,625 [7] 64,400
8 3 Kraśko – Białek Dominika OTELLO POL 64,500 / 65,000 / 64,750 [8] 65,250 / 70,000 / 67,625 [7] 63,500 / 63,000 / 63,250 [7] 63,500 / 67,000 / 65,250 [8] 59,750 / 61,000 / 60,375 [8] 64,250
9 1 Jancarova Ema ATHOS 7 CZE 63,750 / 63,000 / 63,375 [9] 61,750 / 63,000 / 62,375 [9] 60,500 / 62,000 / 61,250 [9] 61,500 / 66,000 / 63,750 [9] 58,750 / 59,000 / 58,875 [9] 61,925

Share

Comments are closed.