Caroline Roffman And Pie Are Superb At WEF Wellington Dressage Nations Cup CDIO-3*

(Global Dressage Festival) – Wellington, FL – April 13, 2012- Caroline Roffman proved to all that Friday the 13th was not an unlucky day, as she rode Pie to victory in the FEI Prix St. Georges at the $35,000 WEF Wellington Dressage Nations Cup CDIO-3*, presented by Stillpoint Farm, on Friday.  Thirty horse and rider combinations from thirteen nations on eight teams were on hand to vie for the top award in the GDF’s large Stadium.  At the completion of the class, Roffman and Pie were the clear winners with a score of 70.500%, the only pair to break into the seventies.

Roffman, 23, who rides and trains out of Lion Share in Wellington, FL, rose up through the ranks of the Dressage Young Riders program and has become a top contender in the FEI small tour at the GDF this season.  Her scores with Pie, (Hanoverian by Worldly, out of WorldLady) have been in the upper 60′s for the last two CDIs, and she was very excited to receive a score of 70%.
“I haven’t gotten out of the high 60′s,” said Roffman.  “I have been lingering at 69 for a while.  This is the first score I received in the 70′s in a CDI.  “He has not shown much at this level, this is the first season at the CDI level and this is only his fourth CDI… He felt super.  This was our the best ride and it was nice that the score reflected that.  I felt a little pressure because I was riding for the team, but he really rose to the occasion.  It was nice not to let the team down today.”
Pie also won the Champion Equine Insurance Dressage Style Award given to the horse that received the highest collective marks (scores) in Paces, Impulsion and Submission in the FEI Grand Prix test. This is the second Style award win for Pie and Roffman. Laura Whitlow, Owner and President of Champion Equine Insurance presented the pair with a crystal vase, a silver sash and embroidered jackets and hats.

 

Pie is a ten-year-old Hanoverian who was named after the famous cinema horse National Velvet.  “I changed his name from Westpont to Pie, said Roffman.  “I always called him Pie because he looked like National Velvet’s Pie, the markings are identical.  When I first saw him that’s what I thought.  I saw him in a video and I fell in love with him.”

Roffman said that Pie will be a part of his stable forever. “I have had him since he was four-years-old,” said Roffman.  “It has been a roller coaster ride, but I am very lucky to have him… He is very special to me.  I don’t think I could ever let him go.”

Roffman chose an excellent time to shine.  Roffman’s score of 70.500% along with the score from second place rider Christopher Hickey and Witness Hilltop, 69.684%, placed Team USA 1 in excellent position going into the FEI Intermediare Freestyle, the final competition in the race for the Nations Cup.

 

The top five placed teams move forward to the FEI Intermediare Freestyle in two sessions on Saturday.  The first session takes place in the afternoon, at 4:40 PM.  The second session, which includes the GDF Parade of Champions for National High Score Circuit Winners, will be in the evening at 7:00 PM. The remaining riders will compete in the FEI Intermediare I on Saturday morning at 10:00 AM.

 

Team placings will be based on the top three Freestyle scores of each Team.  The percentages will be added together and then the top team will be the one with the most points/highest added percentage.

Photo Courtesy of Global Dressage Festival by Sue Stickle

 

 

Class: 1 – FEI Prix St George Ring: GDF International

 

E: Wessels – GBR H: Foy – USA C: McMullen – USA M: Armando – ARG B: Ernes – NED

 

Rider Ctzn Horse Term E % H % C % M % B % T % Pl.
Roffman, Caroline USA Pie No 67.632% 72.105% 72.368% 70.789% 69.605% 70.500% 1
Hickey, Christopher USA Witness Hilltop No 67.763% 69.605% 71.053% 71.053% 68.947% 69.684% 2
Graves, Laura USA Veradades No 68.684% 69.474% 67.895% 70.526% 70.395% 69.395% 3
Kohmann, Kevin GER Klouseau No 71.184% 70.132% 65.132% 68.816% 68.158% 68.684% 4
Francis, Shelly USA Doktor No 66.711% 69.868% 68.026% 68.816% 66.053% 67.895% 5
Gundersen, Mikala DEN My Lady No 65.132% 70.132% 67.500% 66.711% 65.263% 66.947% 6
Stumpf, Katharina AUT For My Love No 66.579% 66.842% 68.947% 68.026% 64.342% 66.947% 6
Fyffe, Nicholas AUS Wasmut No 66.053% 68.421% 67.368% 66.711% 65.921% 66.895% 8
Reteguiz-Denizard, Luis PUR Nalando No 64.079% 68.816% 67.368% 66.447% 67.632% 66.868% 0
Noone, Tom USA Fred Astair No 68.026% 67.500% 65.132% 66.579% 67.105% 66.868% 0
Layne, Kelly AUS Don Royal No 68.947% 67.500% 64.605% 64.868% 66.842% 66.553% 0
Cleveland, Jane USA Rodeo Queen No 63.816% 66.316% 69.079% 65.132% 65.263% 65.921% 0
Eadie, Louisa-Marcelle GBR Baltazar No 65.921% 65.263% 65.395% 66.842% 63.947% 65.474% 0
Kane, Devon USA Destiny No 63.289% 65.921% 65.921% 66.579% 63.947% 65.132% 0
Gomez, Alejandro VEN Revenge No 64.342% 65.526% 64.737% 66.579% 63.947% 65.026% 0
Bernal, Marco COL Farwell IV No 60.921% 64.605% 68.289% 67.895% 63.421% 65.026% 0
Tubman, Lee CAN Vegas No 63.684% 64.474% 66.974% 65.395% 64.474% 65.000% 0
Mc Taggart, Jessica CAY Ray Of Light No 63.553% 66.447% 64.605% 64.605% 63.421% 64.526% 0
Berktold, Bianca GER Fuerst Falco No 61.316% 64.342% 67.500% 65.263% 64.079% 64.500% 0
Plonzke, Anja GER Wilbur No 65.658% 63.421% 63.158% 65.132% 65.132% 64.500% 0
Creech, Diane CAN Hallmark No 63.816% 63.816% 66.579% 65.000% 62.632% 64.368% 0
Moleiro de Muro, Irina VEN Sambuca No 63.553% 64.605% 63.816% 64.211% 62.237% 63.684% 0
Mabragana, Mica ARG Cuatrero IV No 63.684% 65.789% 64.868% 62.500% 61.184% 63.605% 0
Von Martels, Chris CAN Udon P No 62.632% 64.737% 60.789% 66.974% 61.316% 63.289% 0
Hyslop, Lisa USA Rolling Stone No 63.553% 63.553% 62.237% 62.105% 64.211% 63.132% 0
Marcus, David CAN Chrevi’s Capital No 61.579% 62.895% 65.395% 63.026% 62.368% 63.053% 0
Myburgh, Neve GER Bon Renoir No 63.158% 63.026% 63.158% 63.947% 60.789% 62.816% 0
Schwarz, Ilse AUS Cadenza No 58.684% 60.921% 59.474% 56.316% 59.342% 58.947% 0
Martin, Natalia PUR Utha Van De Begijnhoeve No 54.868% 56.974% 56.579% 58.289% 54.211% 56.184% 0
Losos de Muniz, Yvonne DOM Dondolo Las Marismas Eliminated 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0

Share

Comments are closed.