One very happy horse owner! Janne Rumbough/Photo Credit: Sharon Packer
Rank |
Owner |
Points |
| 1 | MRS JANNE H. RUMBOUGH - PALM BEACH, FL | 3224.5 |
| 2 | MS HEATHER MASON - LEBANON, NJ | 3076 |
| 3 | MS MARCIA PEPPER - BETHLEHEM, PA | 2968 |
| 4 | MRS. PATRICIA A. STEMPEL - LOXAHATCHEE, FL | 2565 |
| 5 | MRS DEBORAH MICULINIC - BRAMPTON, CANADA | 2368.5 |
| 6 | MS PAM LIDDELL - CONESTOGA, PA | 2261.5 |
| 7 | HORSES UNLIMITED INC – ALBUQUERQUE, NM | 2164.5 |
| 8 | MS TINA M KONYOT - PALM CITY, FL | 2037 |
| 9 | FOUR WINDS FARM – WOODSIDE, CA | 2020 |
| 10 | MR MICHAEL DAVIS - BEDMINSTER, NJ | 2011 |
| Welcome to USEFs new Leading Owner Rankings. This ranking is based on points earned in licensed USEF competitions. In order to earn points, horses must be recorded with USEF and their owner must be a member. The calculations are determined by using USEFs Horse of the Year point scale. For dressage and eventing point scale click HERE. All other point increments an be found in the USEF Rulebook. We welcome any correction, addition or input you have. Please forward correspondence to kball@usef.orgor fax 859-231-6662. |
